Extra bed
800 UAH high period
Price changes for the High period are possible
Tourist tax is 80,00 uah per person\per night
| wdt_ID | ROOM CATEGORY | June 2026 | December 03.12-21.12 | July 2026 | August 2026 | April till 26.04 | May from 27.04- 3.05 | May from 04.05-10.05 | May till 26.06. | June – July 27.06-01.07 (min. 3 days) | Friday - Sunday 22.12-28.12 | Monday-Thursday 22.12-28.12 | December - January 29.12.-01.01.19 | January 02.01-04.01.19 | January 05.01-07.01.19 | January - March 08.01-31.03.19 | April 01.04-28.04.19 | April- May 29.04-06.05.19 | May - June 07.05-25.06.19 | June 26.06-30.06 | September 01.09-17.09.2019 | September 18.09-22.09.2019 | September-October 23.09.-31.10.2019 | November-December 01.11-20.12.2019 | December 21.12-30.12.2019 | December-January 31.12.2019-01.01.2020 | January 02.01.2020-20.01.2020 | January - March 20.01.2020-05.03.2020 | March - April 06.03.2020-30.04.2020 | May 01.05-03.05.2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Standard | 2500 | 1.400 | 2500 | 2500 | 1.450 | 2.900 | 2.465 | 1.600 | 2.900 | 1.900 | 1.650 | 2.900 | 1.650 | 1.900 | 1.650 | 1.900 | 2.200 | 1.900 | 3.200 | 1.900 | 2.200 | 1.900 | 1.700 | 1.900 | 2.200 | 1.900 | 1.700 | 1.900 | |
| 2 | Superior | 2900 | 1.615 | 2900 | 2900 | 1.600 | 3.200 | 2.720 | 1.850 | 3.200 | 2.200 | 1.900 | 3.300 | 1.900 | 2.200 | 1.900 | 2.200 | 2.700 | 2.200 | 3.700 | 2.200 | 2.700 | 2.200 | 2.000 | 2.200 | 2.500 | 2.200 | 2.000 | 2.200 | 2.800 |
| 5 | Suite | 3430 | 2.510 | 3430 | 3430 | 2.550 | 5.100 | 4.335 | 2.950 | 5.100 | 3.400 | 2.950 | 4.000 | 2.950 | 3.400 | 2.950 | 2.900 | 2.900 | 2.900 | 5.900 | 2.900 | 3.400 | 2.900 | 2.700 | 2.900 | 3.400 | 2.900 | 2.600 | 2.900 | 3.400 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extra bed
800 UAH high period
Price changes for the High period are possible
Tourist tax is 80,00 uah per person\per night
| wdt_ID | Red hall - 16 people | Purple Room - 24 people | Gray room - 14 people |
|---|---|---|---|
| 1 | 2500 uah./day | 3500 uah/day | 2000 uah/day |
| 2 | 500 uah/hour | 600 uah/ hour | 500 uah/ hour |
| 3 | 700 uah/ 2 hours | 800 uah/ 2 hours | 700 uah/ 2 hours |
| 4 | |||
| 5 |
© Copyright 2016 nicdark.com
Wonderful Theme